| Amount | Name |
| 51.00 | GALLENBECK, ALISON |
| 2.70 | OCHOA, SYLVIA |
| 2.67 | HOPKINS, LEE |
| 9.03 | FIRST SOUTHWEST HOUSING |
| 34.00 | GARCIA, GUADALUPE |
| 0.06 | ERICKSON, HOLLIE |
| 22.87 | COLORADO CENTER-STAPLETON INT |
| 50.00 | DAYCO CONSTRUCTION CO. |
| 9.00 | MARTINEZ, GENEVA |
| 0.82 | GOERTZ, KATY |
| 0.01 | HANNEMANN, DAVID |
| 5.00 | POTTS, LEE |
| 36.72 | LONGORIA, DELORES |
| 1.72 | SULLIVAN, MICHAEL |
| 7.27 | ELLIOTT, SAMANTHA |
| 25.00 | FRANKLIN, SHARON |
| 45.00 | ROLLIER, HENRY E. |
| 10.00 | ALLPHIN, MRS. J. E. |
| 31.18 | REYNOLDS, PAMELA KAY |
| 22.25 | MORRIS, PETE (BAKERY) |
| 33.90 | GARZA, AMANDA |
| 5.15 | KEIL, LYNELLE |
| 66.77 | SUTHERLAND, T. BERNICE |
| 18.64 | REYES, KAYE LOUISE |
| 21.22 | CARROLL, MIKA |
| 22.00 | WHITE, DIEDRE |
| 15.10 | WILLAMS, KENNETH |
| 50.00 | MURCHISON INVESTMENTS |
| 0.92 | WATSON, BRITTANY |
| 7.67 | NICHTING SR., ARTHUR |
| 21.82 | COLEMAN, BROOKS |
| 92.51 | CARNES, DOYLE S. |
| 30.68 | CRUMLEY, BRENDA |
| 33.00 | WESSON, KAREN |
| 1.10 | HARGR0VE, LINDA K |
| 63.36 | VINCENT, JOHN W |
| 0.16 | GAY, RICHARD |
| 82.96 | CLARKE, TAMERA |
| 73.64 | BLUNT, MERKIE |
| 6.49 | SCHWITZ, JOHN |
| 96.42 | NOBLE, CAROL |
| 28.73 | URBINA, HILARIA |
| 21.41 | GROVER, MELISSA |
| 4.10 | APPLEBY III, ADDISON M. |
| 4.09 | SMITH, JAMES L. |
| 3.00 | MCGEE, ANTHONY |
| 42.04 | CRUZ, ANATOLIO RAMIREZ |
| 41.38 | BUTLER, JIMMY |
| 15.80 | FRANCIS, JOSEPH M |
| 0.12 | SMITH, JESSICA |
| 89.78 | JINES, DENNIS |
| 2.84 | KILLION, REBECCA |
| 21.02 | CASEY, LORI COLLEEN |
| 36.47 | THE GALLERY COOP |
| 2.82 | ERWIN, DANIEL PAUL |
| 6.85 | MALONE, PATRICIA |
| 15.49 | HOOVER, TERRI |
| 60.96 | JURICA, SEANA |
| 8.09 | SMITH, SABRINA |
| 60.43 | WILKERSON, JAMIE |
| 17.66 | SCOTT, LESLIE |
| 17.05 | BRICKER, JOHN |
| 35.28 | SPILLER, WILLIAM |
| 0.35 | WEST, MRS. NETTIE |
| 47.00 | BARRETT, DELL E |
| 36.46 | HAYWOOD, DALLAS |
| 14.75 | HALL, MINDY |
| 0.68 | WILLIAMS, TWANNA |
| 17.10 | GOODE, JENNIFER |
| 6.22 | WAITES, STANLEY |
| 77.57 | LANG, SHANNON |
| 37.53 | GONZALES, MARY ALICE |
| 26.00 | SUND, CHRISTINA |
| 40.00 | MARTINEZ, MARYANN |
| 10.13 | ROCHEN, MOLLY |
| 42.98 | YORK, JUSTIN |
| 17.69 | WOLFE, WILLIAM R |
| 0.93 | SPRINGER, ERIC |
| 25.74 | CAVAZOS, JESUS |
| 91.26 | CASEY, FLORENE |
| 0.20 | FLETCHER, KEVIN & TAMM |
| 6.72 | TAYLOR, DON EARL |
| 65.78 | COOK, SHANNON |
| 38.09 | LONG, STEVEN |
| 66.29 | MACHADO, SHANE |
| 3.00 | PHILIPS, BOBBY |
| 4.83 | MURPHY, KELLY |
| 17.13 | OROZCO, CINDY |
| 4.00 | TEYES, ADRIAN PADILLA |
| 20.05 | SHELTON, DAVID |
| 16.46 | GRINIE, SOPHIA |
| 52.03 | GARDNER, NANCY A. |
| 46.24 | COOK, CHRISTY |
| 83.08 | CARROLL, SARAH |
| 0.02 | PERKINS, BELINDA |
| 25.07 | MANDRELL, KEITH |
| 3.00 | ODOM, JR., JIMMY |
| 49.94 | DUNLAP, SHEA |
| 77.91 | SALAS, ROSAELENA |
| 55.92 | JOYNER, MANDY |
| 6.80 | CHAMBERS, JESSICA |
| 33.62 | ADVANTAGE BUILDERS LLC |
| 56.14 | KOEHL, GLENN W |
| 8.00 | MAHONEY, WILLIAM |
| 83.71 | ORTEGA, MARIA M. |
| 16.75 | PULIS, LAURA |
| 2.50 | MARES, ALMA CASTILLO |
| 80.00 | BECK, VALERIE |
| 0.60 | GILLISPIE, IRENE |
| 7.07 | CALVERT, RON R |
| 16.41 | RUSSELL. JAMEY |
| 20.00 | FRANKLIN, CASSANDRA |
| 65.57 | GOERTZ, AMANDA M. |
| 94.77 | LOCKE, CYNTHIA |
| 2.00 | SALAZAR, RICARDO |
| 24.66 | ROSALES, LEONOR |
| 44.49 | RIOS, EDNA |
| 79.22 | MCCARTY, KELLY |
| 42.58 | ABBEY-DUNCAN, MELISSA |
| 4.09 | LELA M. CHRISTOPHER |
| 11.74 | HAYWOOD, CHRIS |
| 0.30 | CARR, JAMES D. |
| 11.43 | B & B INVESTMENTS |
| 0.08 | STANARD, ARTHUR |
| 2.41 | WELCH, ADAM |
| 93.71 | PEREZ, CRAIG |
| 28.67 | MALAER, BROOKS JASSON |
| 82.67 | HOSKINS, RICKY & SHERI |
| 39.67 | ROBINSON, NORMA |
| 73.21 | SMITH, RHONDOLYN |
| 54.77 | ORTEGA, ERICK A. |
| 71.37 | HRITZ, MYCOL A. |
| 3.00 | VARGAS, ANTONIA |
| 8.64 | WOOSAREE, JENNIFER |
| 39.88 | ARRI PENN ESTATE |
| 2.62 | RILEY, III, HUGH H. |
| 11.25 | FERNANDEZ, HELEN |
| 3.00 | NICHOLSON, KAREN |
| 85.67 | KOCH, RICK |
| 9.00 | JENNINGS, DAVID |
| 6.00 | WATSON, REGINA |
| 86.00 | ELDORRY, KHALED |
| 5.00 | SHULER, CHRIS |
| 1.24 | RUSSELL, JENNIGER G |
| 5.00 | GABRYSCH, ROBERT |
| 7.00 | WASHINGTON, TRIESHA |
| 40.88 | PULIDO, JOSE |
| 1.16 | HYATT, DEBRA S. |
| 2.18 | BUTLER, LORENE N. |
| 32.13 | GMUNOZ, GEORGE |
| 82.67 | HOSKINS, RICKY & SHERI |
| 46.89 | SILVA, PEGGY |
| 81.20 | ARAIZA, JUAN |
| 7.12 | CASE, JOHN S. |
| 2.74 | FRANCIS, DONEYELLE |
| 2.78 | PRICE, CECIL |
| 9.15 | CHAMBERS, JESSICA |
| 10.00 | TAVARES, LUIS GERARDO |
| 36.68 | WILKINSON, JAMES N. |
| 1.78 | DOUGLAS, DIANA L. |
| 66.06 | 1811 MAIN ST. LLC |
| 55.76 | PRICE, PATRICIA L. |
| 15.27 | JOHNSON, JENNIFER S. |
| 58.51 | MCDOWELL, DANIEL |
| 99.01 | MCGUIRE, LISHIA F |
| 25.00 | HUNTER, JEFFERY A |
| 0.26 | BROWN, DUSTIN R |
| 9.32 | MYERS, JINGER |
| 26.84 | MENDIZA, JOSE |
| 11.71 | GONZALEZ, DELFINA |
| 5.00 | BRIDWELL, DANE |
| 0.95 | BOUSQUET, GEORGE |
| 1.46 | WASHINGTON, RANDY CLAY |
| 13.82 | HILL, SAMMI G |
| 17.08 | HEATHMAN, ANNE |
| 46.81 | GUTZ, MARK W |
| 6.00 | COOPER, LINDA |
| 6.00 | LUCERO, VICTOR |
| 6.00 | MARTINEZ, ALEXANDER |
| 0.05 | LLOYD, ADAM |
| 26.79 | FOSTER, LYLE Q |
| 21.55 | WIGINTON, TALMADGE |
| 84.59 | MOORE, RANDALL L. |
| 10.00 | HERNANDEZ, MAGALI |
| 34.92 | MCMARION, RENAE |
| 56.84 | RAMIREZ, JANINE W. |
| 26.97 | OAKWOOD WORLDWIDE |
| 2.00 | NIELSEN, NATASHA |
| 0.20 | GARZA, CONSUELO |
| 25.81 | BROWN, KAREN D |
| 21.66 | DAWKINS, DAVID |
| 2.00 | JENNINGS, JR., BARTLEY |
| 14.42 | JOHNSON, MIGUEL |
| 6.12 | SIMONS, CYNTHIA H. |
| 2.59 | JENNINGS, NICOLE R. |
| 58.13 | SMITH, SANDY & ROBERT |
| 57.11 | MOMIN, RAHIM & ZAHRA |
| 6.57 | NEAGLE, BLAIR |
| 20.26 | BOTARD, BRET |
| 40.97 | HARRIS, JOHN A. |
| 65.04 | HUDSON, ANGIE F. |
| 54.64 | HUDSON, ANGIE F. |
| 11.22 | SAILER, MICHAEL |
| 10.82 | LOZANO, ALVARO |
| 4.61 | RAMIREZ, FORTINO |
| 26.23 | CARR, JAMES D. |
| 5,726.01 | |